Perry Beeches and Sutton Swim Squad


Perry Beeches Sutton Swim Squad 2007 at Wolverhampton (25m)

Web page created by CORGI on 18/09/2007


Age group A from 9 to 9

Age group B from 10 to 10

Age group C from 11 to 11

Age group D from 12 to 12

Age group E from 13 to 13


Event: 1. 100m Ind. Medley, Male, 11 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 BLOOMER Cormac (1996) 01:29.12 229 (278) Tigers (Jersey) Swmming Club
2 FURNELL Kyle (1996) 01:30.31 218 (265) Brierley Hill
3 WILLIAMS Ras-Seth (1995) 01:32.39 200 (243) Tigers (Jersey) Swmming Club
4 LE CORNY James (1996) 01:32.92 195 (237) Tigers (Jersey) Swmming Club
5 DAWSON Jack (1996) 01:33.12 194 (236) Oakengates
6 DAVIES John (1996) 01:33.45 191 (232) Brierley Hill
7 BOURKE Declan (1996) 01:33.70 189 (230) Tigers (Jersey) Swmming Club
8 FURNELL Kieran (1996) 01:34.24 185 (225) Brierley Hill
9 HARMON Samuel (1995) 01:35.97 171 (208) Brierley Hill
10 NUGENT Jamie (1995) 01:40.21 143 (174) Perry Beeches
11 D'ANNA Massimo (1996) 01:56.62 71 (86) Tigers (Jersey) Swmming Club

Event: 2. 100m Ind. Medley, Female, 11 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 MONKHOUSE Tabitha (1995) 01:21.44 468 (561) Worcester
2 LEE Cara (1996) 01:22.29 453 (543) Worcester
3 BLOOMER Laura (1996) 01:23.41 434 (520) Phoenix Youth
4 WYTON Robyn (1995) 01:23.61 431 (516) Worcester
5 O'SULLIVAN Tamara (1996) 01:24.83 412 (494) Walsall
6 MIDDLETON Amy (1995) 01:26.70 384 (460) Camphill Edwardians
7 WATSON Abigail (1995) 01:26.83 382 (458) Orion
8 CUMMING Beth (1996) 01:27.42 373 (447) Tigers (Jersey) Swmming Club
9 EDWARDS Kelsey (1995) 01:29.10 350 (419) Walsall
10 ELLIOTT-JOHNSON Lydia (1995) 01:29.62 344 (412) Walsall
11 STRZYZEWSKI Melanie (1996) 01:30.46 333 (399) Walsall
12 JOHNSON Bethan (1995) 01:33.18 301 (361) Brierley Hill
13 PLIMMER Lucy (1996) 01:35.64 274 (328) Phoenix Youth
14 BAYLEY Gemma (1996) 01:39.34 238 (285) Brierley Hill
15 CRICHARD Emily (1996) 01:39.43 238 (285) Tigers (Jersey) Swmming Club
16 MORIATY Megan (1996) 01:43.29 205 (246) Walsall
17 CONDRON-DOREY Amy (1996) 01:47.67 174 (208) Tigers (Jersey) Swmming Club

Event: 3. 100m Backstroke, Male, 13 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 PARKES Anthony (1994) 01:09.43 473 (516) Stourbridge
2 SCRIVEN Daniel (1993) 01:11.32 435 (475) Market Drayton
3 MATTHEWS Christopher (1993) 01:12.06 421 (460) Orion
4 EDWARDS Jake (1993) 01:12.41 415 (453) Brierley Hill
5 MONKHOUSE Rupert (1993) 01:17.95 325 (355) Worcester
6 KIMBERLEY George (1994) 01:18.32 320 (349) Chase S C
7 SNUSHALL-SMITH Daniel (1994) 01:24.94 239 (261) Orion
8 JONES Matthew (1994) 01:25.82 230 (251) Stourbridge
9 BROWN Adam (1994) 01:28.87 201 (219) Perry Beeches
10 SEED Jake (1994) 01:30.19 190 (207) Stourbridge

Event: 4. 100m Backstroke, Female, 13 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 JACKSON Jessica (1994) 01:12.58 594 (623) Brierley Hill
2 HORTON Hollie (1993) 01:15.37 533 (559) Worcester
3 CREAN Elena (1994) 01:16.26 515 (540) Perry Beeches
4 BUCK Georgina (1994) 01:16.44 511 (536) Droitwich
5 NIXON Claire (1993) 01:17.13 497 (521) Walsall
6 JENNINGS Jo Jame-Lee (1993) 01:18.90 464 (487) Perry Beeches
7 BRAMFORD Poppy (1993) 01:19.83 448 (470) Worcester
8 MINCHIN Emily (1994) 01:20.43 437 (458) Perry Beeches
9 PALLETT Abigail (1994) 01:21.06 427 (448) Worcester
10 SIDWELL Lucy (1994) 01:28.66 317 (332) Worcester

Event: 5. 50m Breaststroke, Male, 9 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 BICKLEY Lorne (1998) 00:50.65 137 Tigers (Jersey) Swmming Club
2 COTTER Dominic (1998) 00:51.05 132 Perry Beeches
3 PAGE Mitchell (1998) 00:51.32 129 Walsall
4 WILLIAMS Ras-Melchizedek (1998) 00:52.48 117 Tigers (Jersey) Swmming Club
5 BLACKWELL Dominic (1998) 00:54.78 96 Perry Beeches
6 HENDON Jake (1998) 00:55.87 88 Camphill Edwardians
7 JERRUM Sebastian (1998) 00:56.34 84 Worcester
8 THOMAS Alfie (1998) 00:57.14 79 Market Drayton
9 SHALOMON Harry (1998) 01:01.37 55 Tigers (Jersey) Swmming Club
10 BLYDE Todd (1998) 01:07.45 33 Walsall

Event: 6. 50m Breaststroke, Female, 9 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 HADLINGTON Lara (1997) 00:46.71 315 Phoenix Youth
2 HOLLIS Channon (1998) 00:48.95 267 Phoenix Youth
3 DUCE Abigail (1997) 00:49.24 261 Perry Beeches
4 FURNELL Lucy (1997) 00:49.26 261 Brierley Hill
5 TAILOR Laura (1997) 00:50.46 239 Leicester Penguins SC
6 BOWATER Daisy (1997) 00:51.80 216 City of Coventry
7 TIPPER Verity (1997) 00:53.03 197 Worcester
8 HAYWOOD Bethan (1998) 00:53.85 186 Perry Beeches
9 CUMMING Sian (1998) 00:53.86 185 Tigers (Jersey) Swmming Club
10 HARRIS Rebecca (1997) 00:54.27 180 Phoenix Youth
11 DOWNS Lucy (1997) 00:54.40 178 Perry Beeches
12 STACKHOUSE Ashleigh (1998) 00:54.47 177 Perry Beeches
13 TIMMINS Ellodie (1998) 00:54.52 177 Brierley Hill
14 JONES Imogen (1998) 00:55.22 168 Walsall
15 HODGETTS Oliva (1998) 00:55.63 163 Brierley Hill
16 BURNS Emily (1997) 00:57.62 140 Walsall
17 WORT Bria (1997) 00:58.75 129 Chase S C
18 NAYLOR Kate (1998) 00:59.27 124 Oakengates
19 MURPHY Charlotte (1998) 01:01.53 105 Walsall

Event: 7. 100m Butterfly, Male, 12 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 BADGER Daniel (1994) 01:15.41 348 (391) Perry Beeches
2 FRIEND John (1995) 01:15.73 343 (385) Boldmere
3 BRACHMANSKI Jonathan (1994) 01:20.37 279 (313) Chase S C
4 MARSH Adam (1994) 01:20.91 273 (306) Brierley Hill
5 HIGGS Peter (1994) 01:23.93 238 (267) Phoenix Youth
6 THOMAS Charlie (1995) 01:24.04 237 (266) Market Drayton
7 RICKETTS Courtney (1994) 01:29.18 188 (211) Oakengates
8 TIPPER Daniel (1995) 01:34.39 149 (167) Worcester
9 WELLS Benjamin (1995) 01:40.84 112 (126) Brierley Hill

Event: 8. 100m Butterfly, Female, 12 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 DAWSON Kelly (1995) 01:16.76 480 (542) Perry Beeches
2 GIBBONS Rachael (1994) 01:21.73 394 (445) Walsall
3 JONES Natalie (1994) 01:22.46 383 (433) Phoenix Youth
4 WHITEHOUSE Katherine (1995) 01:22.98 375 (424) Phoenix Youth
5 GADDU Kavita (1995) 01:23.73 364 (411) Perry Beeches
6 SWIFT Georgina (1994) 01:24.56 352 (398) Walsall
7 DAWSON Daisy (1994) 01:27.26 317 (358) Oakengates
8 ALLMARK Rebecca (1995) 01:30.68 276 (312) Walsall
9 HOLLAND Emily (1995) 01:34.79 235 (265) Worcester
10 BOOKER Olivia (1995) 01:36.73 218 (246) Phoenix Youth
11 STEIN Molly (1995) 01:36.97 215 (243) Tigers (Jersey) Swmming Club
12 LINNELL Heather (1995) 01:40.45 188 (212) Phoenix Youth

Event: 9. 50m Freestyle, Male, 10 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 LAMB Adam-james (1996) 00:35.07 241 (271) Chase S C
2 HAZELL Shane (1996) 00:35.57 228 (256) Brierley Hill
3 PRESCOTT Jack (1996) 00:36.06 217 (244) Walsall
4 CLAXTON James (1997) 00:36.25 212 (238) Leicester Penguins SC
5 PALLETT Nathan (1996) 00:36.62 204 (229) Worcester
6 SEYMORE Reiss (1997) 00:36.99 196 (220) Chase S C
7 HILL Ross (1997) 00:37.17 192 (216) Walsall
8 FORRESTER George (1997) 00:37.63 183 (206) Walsall
9 JOYCE Christopher (1996) 00:37.95 177 (199) Walsall
10 JENNS Robert (1997) 00:42.74 106 (119) Perry Beeches
11 STEIN Joshua (1997) 00:44.74 86 (97) Tigers (Jersey) Swmming Club
12 TOTNEY Kai Jay (1997) 00:47.50 64 (72) Brierley Hill
13 RICHARDS Taylor (1997) 00:47.87 61 (69) Brierley Hill
14 WYTON George (1997) 00:49.53 51 (57) Walsall

Event: 10. 50m Freestyle, Female, 10 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 POWELL Laura (1997) 00:32.65 478 (496) Leicester Penguins SC
2 NAYLOR Fay (1996) 00:33.77 431 (447) Oakengates
3 NELSON Emily (1996) 00:34.79 392 (406) Perry Beeches
4 PHILLIPS Susanah (1996) 00:35.13 380 (394) Tigers (Jersey) Swmming Club
5 KERR Eleanor (1996) 00:35.86 355 (368) Camphill Edwardians
6 COOPER Abbie (1997) 00:35.91 353 (366) Walsall
7 COMRIE Rachel (1996) 00:35.99 350 (363) Walsall
8 SCRIVEN Emma (1997) 00:36.69 328 (340) Market Drayton
9 BROOKES Madison (1997) 00:36.91 322 (334) Brierley Hill
10 JOHNSON Georgina (1997) 00:38.59 275 (285) Brierley Hill
11 LICKORISH Rachael (1997) 00:38.92 267 (277) Perry Beeches
12 TENNANT Tallulah (1996) 00:39.11 262 (272) Walsall
13 LEWIS-CARTHY Elizabeth (1996) 00:39.94 243 (252) Perry Beeches
14 HENDON Jessica (1996) 00:40.46 231 (239) Camphill Edwardians
15 MARSH Emma (1997) 00:40.87 222 (230) Brierley Hill
16 SEAGER Molly (1997) 00:40.95 221 (229) Walsall
17 KEARNEY Tully (1997) 00:42.29 195 (202) Walsall
18 WARD Jemma (1997) 00:42.96 183 (190) Perry Beeches
19 GRANT Samantha (1997) 00:43.62 172 (178) Oakengates
20 HOLYHEAD Olivia (1997) 00:43.97 166 (172) Walsall
21 LINK Rebecca (1997) 00:46.57 131 (136) Perry Beeches
22 JARVIS Lillian (1997) 00:56.95 49 (51) Perry Beeches

Event: 11. 100m Ind. Medley, Male, 13 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 PARKES Anthony (1994) 01:10.63 502 (631) Stourbridge
2 SCRIVEN Daniel (1993) 01:12.74 459 (577) Market Drayton
3 MONKHOUSE Rupert (1993) 01:15.39 411 (516) Worcester
4 MATTHEWS Christopher (1993) 01:16.69 389 (489) Orion
5 GADDU Ricky (1993) 01:17.24 380 (477) Stourbridge
6 EDWARDS Jake (1993) 01:18.90 354 (445) Brierley Hill
7 KIMBERLEY George (1994) 01:19.59 344 (432) Chase S C
8 SNUSHALL-SMITH Daniel (1994) 01:22.08 309 (388) Orion
9 JONES Matthew (1994) 01:26.37 258 (324) Stourbridge
10 DOWNS Samuel (1994) 01:29.76 223 (280) Perry Beeches
11 SEED Jake (1994) 01:30.96 212 (266) Stourbridge

Event: 12. 100m Ind. Medley, Female, 13 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 JACKSON Jessica (1994) 01:14.23 613 (718) Brierley Hill
2 NIXON Claire (1993) 01:15.35 588 (689) Walsall
3 BRAMFORD Poppy (1993) 01:15.91 576 (675) Worcester
4 HORTON Hollie (1993) 01:17.61 540 (633) Worcester
5 JENNINGS Jo Jame-Lee (1993) 01:18.20 528 (618) Perry Beeches
6 BUCK Georgina (1994) 01:19.06 511 (599) Droitwich
7 MINCHIN Emily (1994) 01:21.30 470 (551) Perry Beeches
8 PALLETT Abigail (1994) 01:22.24 454 (532) Worcester
9 CREAN Elena (1994) 01:22.45 450 (527) Perry Beeches
10 GASIC Nicole (1994) 01:23.41 434 (508) Worcester
11 MILLS Amy (1994) 01:25.21 406 (476) Brierley Hill
12 SIDWELL Lucy (1994) 01:26.25 390 (457) Worcester
13 PATEL Krishna (1994) 01:44.82 194 (227) Brierley Hill

Event: 13. 50m Backstroke, Male, 9 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 COTTER Dominic (1998) 00:42.25 189 Perry Beeches
2 PAGE Mitchell (1998) 00:43.05 175 Walsall
3 WILLIAMS Ras-Melchizedek (1998) 00:46.92 122 Tigers (Jersey) Swmming Club
4 BICKLEY Lorne (1998) 00:47.03 120 Tigers (Jersey) Swmming Club
5 THOMAS Alfie (1998) 00:48.12 109 Market Drayton
6 SHALOMON Harry (1998) 00:49.41 96 Tigers (Jersey) Swmming Club
7 MINCHIN George (1998) 00:49.55 95 Perry Beeches
8 HENDON Jake (1998) 00:57.15 46 Camphill Edwardians
9 BLYDE Todd (1998) 00:57.73 44 Walsall

Event: 14. 50m Backstroke, Female, 9 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 TAILOR Laura (1997) 00:42.36 302 Leicester Penguins SC
2 FURNELL Lucy (1997) 00:43.05 285 Brierley Hill
3 HOLLIS Channon (1998) 00:43.25 280 Phoenix Youth
4 HADLINGTON Lara (1997) 00:45.09 241 Phoenix Youth
5 HARRIS Rebecca (1997) 00:45.21 238 Phoenix Youth
= WORT Bria (1997) 00:45.21 238 Chase S C
7 BOWATER Daisy (1997) 00:46.99 206 City of Coventry
8 NAYLOR Kate (1998) 00:47.30 200 Oakengates
9 TIPPER Verity (1997) 00:47.97 190 Worcester
10 HAYWOOD Bethan (1998) 00:48.47 182 Perry Beeches
11 TIMMINS Ellodie (1998) 00:49.42 168 Brierley Hill
12 MURPHY Charlotte (1998) 00:49.63 165 Walsall
13 JONES Imogen (1998) 00:50.48 154 Walsall
14 STACKHOUSE Ashleigh (1998) 00:52.07 135 Perry Beeches

Event: 15. 100m Breaststroke, Male, 12 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 BADGER Daniel (1994) 01:24.68 374 (385) Perry Beeches
2 BRACHMANSKI Jonathan (1994) 01:25.89 357 (367) Chase S C
3 MARSH Adam (1994) 01:27.52 335 (345) Brierley Hill
4 FRIEND John (1995) 01:28.15 327 (336) Boldmere
5 ROBINSON Michael (1995) 01:29.91 305 (314) Brierley Hill
6 RICKETTS Courtney (1994) 01:35.47 246 (253) Oakengates
7 TIPPER Daniel (1995) 01:40.34 204 (210) Worcester
8 JAMES Harry (1995) 01:41.00 198 (204) Falcon
9 SILVESTER Adam (1994) 01:41.23 197 (203) Phoenix Youth
10 MARTIN Hugh (1995) 01:42.36 188 (193) Tigers (Jersey) Swmming Club
11 PEARL Tom (1995) 01:58.59 100 (103) Tigers (Jersey) Swmming Club

Event: 16. 100m Breaststroke, Female, 12 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 SWIFT Georgina (1994) 01:27.11 495 (523) Walsall
2 HOLLAND Emily (1995) 01:28.62 470 (496) Worcester
3 ALLMARK Rebecca (1995) 01:29.36 458 (483) Walsall
4 JONES Natalie (1994) 01:31.07 432 (456) Phoenix Youth
5 GIBBONS Rachael (1994) 01:33.18 402 (424) Walsall
6 WHITEHOUSE Katherine (1995) 01:34.92 378 (399) Phoenix Youth
7 PLACE Charlotte (1995) 01:42.08 295 (311) Chase S C
8 HAYWOOD Katie (1995) 01:42.71 289 (305) Perry Beeches
9 STEIN Molly (1995) 01:44.31 274 (289) Tigers (Jersey) Swmming Club
10 RICHARDSON-SMITH Tayla (1995) 01:52.20 208 (220) Perry Beeches
11 LINNELL Heather (1995) 01:52.75 204 (215) Phoenix Youth

Event: 17. 50m Butterfly, Male, 10 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 HILL Ross (1997) 00:40.98 184 (235) Walsall
2 HAZELL Shane (1996) 00:42.86 153 (195) Brierley Hill
3 CLAXTON James (1997) 00:43.51 143 (182) Leicester Penguins SC
4 LAMB Adam-james (1996) 00:43.63 142 (181) Chase S C
5 SEYMORE Reiss (1997) 00:44.02 136 (173) Chase S C
6 FORRESTER George (1997) 00:45.05 123 (157) Walsall
7 PALLETT Nathan (1996) 00:45.48 118 (150) Worcester
8 JOYCE Christopher (1996) 00:45.63 116 (148) Walsall
9 PRESCOTT Jack (1996) 00:48.68 86 (110) Walsall
10 JENNS Robert (1997) 00:50.89 70 (89) Perry Beeches

Event: 18. 50m Butterfly, Female, 10 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 NAYLOR Fay (1996) 00:38.75 353 (390) Oakengates
2 POWELL Laura (1997) 00:38.97 347 (383) Leicester Penguins SC
3 COOPER Abbie (1997) 00:43.99 225 (248) Walsall
4 NELSON Emily (1996) 00:44.43 216 (239) Perry Beeches
= PHILLIPS Susanah (1996) 00:44.43 216 (239) Tigers (Jersey) Swmming Club
6 COMRIE Rachel (1996) 00:44.82 209 (231) Walsall
7 KERR Eleanor (1996) 00:46.20 186 (205) Camphill Edwardians
8 BROOKES Madison (1997) 00:47.85 161 (178) Brierley Hill
9 JOHNSON Georgina (1997) 00:49.46 140 (155) Brierley Hill
10 SEAGER Molly (1997) 00:50.14 132 (146) Walsall
11 GRANT Samantha (1997) 00:51.13 121 (134) Oakengates
12 HOLYHEAD Olivia (1997) 00:51.80 114 (126) Walsall
13 MARSH Emma (1997) 01:00.62 53 (59) Brierley Hill

Event: 19. 100m Freestyle, Male, 11 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 WILLIAMS Ras-Seth (1995) 01:17.45 236 (243) Tigers (Jersey) Swmming Club
2 NARAINE Sev (1995) 01:17.57 235 (242) Worcester
3 DAVIES John (1996) 01:18.56 224 (230) Brierley Hill
4 BOURKE Declan (1996) 01:18.67 223 (229) Tigers (Jersey) Swmming Club
5 DAWSON Jack (1996) 01:19.44 215 (221) Oakengates
6 FURNELL Kyle (1996) 01:20.68 202 (208) Brierley Hill
7 FURNELL Kieran (1996) 01:20.83 201 (207) Brierley Hill
8 LE CORNY James (1996) 01:27.08 148 (152) Tigers (Jersey) Swmming Club
9 NUGENT Jamie (1995) 01:30.94 123 (126) Perry Beeches
10 D'ANNA Massimo (1996) 01:34.72 102 (105) Tigers (Jersey) Swmming Club

Event: 20. 100m Freestyle, Female, 11 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 O'SULLIVAN Tamara (1996) 01:11.15 466 (487) Walsall
2 MONKHOUSE Tabitha (1995) 01:11.66 456 (477) Worcester
3 BLOOMER Laura (1996) 01:11.86 452 (473) Phoenix Youth
4 CUMMING Beth (1996) 01:12.35 442 (462) Tigers (Jersey) Swmming Club
5 LEE Cara (1996) 01:13.55 420 (439) Worcester
6 WATSON Abigail (1995) 01:13.86 415 (434) Orion
7 WYTON Robyn (1995) 01:14.40 405 (424) Worcester
8 MIDDLETON Amy (1995) 01:15.62 384 (402) Camphill Edwardians
9 EDWARDS Kelsey (1995) 01:17.57 353 (369) Walsall
10 ELLIOTT-JOHNSON Lydia (1995) 01:18.79 335 (350) Walsall
11 STRZYZEWSKI Melanie (1996) 01:21.11 303 (317) Walsall
12 PLIMMER Lucy (1996) 01:22.64 284 (297) Phoenix Youth
13 LIMBRICK Ella-Jay (1996) 01:23.85 269 (281) Tigers (Jersey) Swmming Club
14 JOHNSON Bethan (1995) 01:24.27 265 (277) Brierley Hill
15 ENNIS Jodie-mae (1996) 01:26.01 245 (256) Walsall
16 BAYLEY Gemma (1996) 01:26.26 243 (254) Brierley Hill
17 CRICHARD Emily (1996) 01:27.85 227 (237) Tigers (Jersey) Swmming Club
18 MORIATY Megan (1996) 01:28.42 221 (231) Walsall
19 CONDRON-DOREY Amy (1996) 01:34.16 173 (181) Tigers (Jersey) Swmming Club

Event: 21. 100m Breaststroke, Male, 13 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 SCRIVEN Daniel (1993) 01:16.66 511 (533) Market Drayton
2 MONKHOUSE Rupert (1993) 01:20.98 432 (450) Worcester
3 GADDU Ricky (1993) 01:21.92 417 (435) Stourbridge
4 MATTHEWS Christopher (1993) 01:25.88 357 (372) Orion
5 JONES Matthew (1994) 01:35.55 245 (255) Stourbridge
6 SNUSHALL-SMITH Daniel (1994) 01:37.74 225 (234) Orion
7 DOWNS Samuel (1994) 01:42.20 189 (197) Perry Beeches
8 BROWN Adam (1994) 01:45.37 167 (174) Perry Beeches

Event: 22. 100m Breaststroke, Female, 13 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 NIXON Claire (1993) 01:23.55 560 (593) Walsall
2 BRAMFORD Poppy (1993) 01:24.05 551 (583) Worcester
3 MINCHIN Emily (1994) 01:30.51 441 (467) Perry Beeches
4 GASIC Nicole (1994) 01:30.80 436 (461) Worcester
5 JENNINGS Jo Jame-Lee (1993) 01:31.62 424 (449) Perry Beeches
6 JACKSON Jessica (1994) 01:32.05 418 (442) Brierley Hill
7 SIDWELL Lucy (1994) 01:37.98 340 (360) Worcester
8 PALLETT Abigail (1994) 01:38.85 330 (349) Worcester
9 PATEL Krishna (1994) 01:40.76 309 (327) Brierley Hill
10 MILLS Amy (1994) 01:44.86 268 (284) Brierley Hill

Event: 23. 100m Ind. Medley, Male, 9 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 PAGE Mitchell (1998) 01:37.93 158 Walsall
2 BICKLEY Lorne (1998) 01:41.38 136 Tigers (Jersey) Swmming Club
3 THOMAS Alfie (1998) 01:45.92 112 Market Drayton
4 WILLIAMS Ras-Melchizedek (1998) 01:46.54 109 Tigers (Jersey) Swmming Club
5 MINCHIN George (1998) 01:50.31 93 Perry Beeches
6 BLACKWELL Dominic (1998) 01:50.68 92 Perry Beeches
7 JERRUM Sebastian (1998) 01:51.28 89 Worcester

Event: 24. 100m Ind. Medley, Female, 9 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 FURNELL Lucy (1997) 01:31.98 314 Brierley Hill
2 HADLINGTON Lara (1997) 01:33.77 294 Phoenix Youth
3 HOLLIS Channon (1998) 01:34.11 290 Phoenix Youth
4 TAILOR Laura (1997) 01:34.41 287 Leicester Penguins SC
5 BOWATER Daisy (1997) 01:42.51 212 City of Coventry
6 DUCE Abigail (1997) 01:43.02 207 Perry Beeches
7 WORT Bria (1997) 01:43.39 205 Chase S C
8 HODGETTS Oliva (1998) 01:43.55 203 Brierley Hill
9 TIMMINS Ellodie (1998) 01:44.66 195 Brierley Hill
10 HARRIS Rebecca (1997) 01:45.72 187 Phoenix Youth
11 HAYWOOD Bethan (1998) 01:46.11 185 Perry Beeches
12 CUMMING Sian (1998) 01:48.05 172 Tigers (Jersey) Swmming Club
13 TIPPER Verity (1997) 01:48.74 167 Worcester
14 NAYLOR Kate (1998) 01:48.92 166 Oakengates
15 STACKHOUSE Ashleigh (1998) 01:51.78 149 Perry Beeches
16 BURNS Emily (1997) 01:53.82 138 Walsall
17 MURPHY Charlotte (1998) 01:54.52 134 Walsall
18 DOWNS Lucy (1997) 01:54.82 133 Perry Beeches

Event: 25. 100m Backstroke, Male, 12 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 SILVESTER Adam (1994) 01:14.34 381 (396) Phoenix Youth
2 HIGGS Peter (1994) 01:15.14 368 (382) Phoenix Youth
3 FRIEND John (1995) 01:19.47 304 (316) Boldmere
4 ROBINSON Michael (1995) 01:21.54 277 (288) Brierley Hill
5 MARSH Adam (1994) 01:23.30 257 (267) Brierley Hill
6 BRACHMANSKI Jonathan (1994) 01:23.87 250 (260) Chase S C
7 BADGER Daniel (1994) 01:24.72 241 (250) Perry Beeches
8 THOMAS Charlie (1995) 01:26.93 219 (227) Market Drayton
9 RICKETTS Courtney (1994) 01:28.06 208 (216) Oakengates
10 JAMES Harry (1995) 01:33.32 165 (171) Falcon
11 TIPPER Daniel (1995) 01:34.22 159 (165) Worcester
12 WELLS Benjamin (1995) 01:37.18 139 (144) Brierley Hill
13 PEARL Tom (1995) 01:41.69 114 (118) Tigers (Jersey) Swmming Club
14 MARTIN Hugh (1995) 01:43.38 106 (110) Tigers (Jersey) Swmming Club

Event: 26. 100m Backstroke, Female, 12 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 DAWSON Kelly (1995) 01:13.00 584 (629) Perry Beeches
2 LYNN Meredith (1995) 01:15.46 531 (572) City of Coventry
3 ALLMARK Rebecca (1995) 01:20.95 429 (462) Walsall
4 SWIFT Georgina (1994) 01:21.53 419 (451) Walsall
5 JONES Natalie (1994) 01:22.32 406 (437) Phoenix Youth
6 DAWSON Daisy (1994) 01:22.34 406 (437) Oakengates
7 GIBBONS Rachael (1994) 01:22.79 399 (430) Walsall
8 WHITEHOUSE Katherine (1995) 01:25.94 353 (380) Phoenix Youth
9 GADDU Kavita (1995) 01:27.81 328 (353) Perry Beeches
10 BOOKER Olivia (1995) 01:29.68 305 (328) Phoenix Youth
11 STEIN Molly (1995) 01:30.92 291 (313) Tigers (Jersey) Swmming Club
12 LINNELL Heather (1995) 01:31.43 285 (307) Phoenix Youth
13 HOLLAND Emily (1995) 01:31.62 283 (305) Worcester
14 HAYWOOD Katie (1995) 01:33.43 264 (284) Perry Beeches

Event: 27. 50m Butterfly, Male, 9 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 COTTER Dominic (1998) 00:42.60 157 Perry Beeches
2 O'SULLIVAN Steven (1998) 00:46.82 104 Walsall
3 PAGE Mitchell (1998) 00:47.33 99 Walsall
4 THOMAS Alfie (1998) 00:50.27 74 Market Drayton
5 HOLLAND Matthew (1998) 00:52.50 59 Brierley Hill
6 BICKLEY Lorne (1998) 00:52.87 57 Tigers (Jersey) Swmming Club
7 JERRUM Sebastian (1998) 00:53.42 54 Worcester
8 NELSON Joshua (1997) 00:54.02 51 Perry Beeches
9 SHALOMON Harry (1998) 00:54.69 48 Tigers (Jersey) Swmming Club
10 WILLIAMS Ras-Melchizedek (1998) 00:56.49 40 Tigers (Jersey) Swmming Club

Event: 28. 50m Butterfly, Female, 9 yrs, HDW, 16/09/2007

Pos Name, YOB Time GB/BAG Pts Club
1 FURNELL Lucy (1997) 00:41.82 271 Brierley Hill
2 HADLINGTON Lara (1997) 00:43.44 236 Phoenix Youth
3 TAILOR Laura (1997) 00:46.30 184 Leicester Penguins SC
4 BOWATER Daisy (1997) 00:46.96 174 City of Coventry
5 HOLLIS Channon (1998) 00:47.58 165 Phoenix Youth
6 TIPPER Verity (1997) 00:50.39 129 Worcester
7 WORT Bria (1997) 00:50.39 129 Chase S C
8 HODGETTS Oliva (1998) 00:50.67 126 Brierley Hill
9 TIMMINS Ellodie (1998) 00:51.12 121 Brierley Hill
